Fence Dry! Fencer Rankings

Fencing Year 2008-2009

Note: V is the number of victories in registered competitions - this determines Classification (noted in the table as Class).  Rank is determined by results in each individual bout.  Competition points are earned in each competition based on the order of placing in the competition.  AT is the Annual Total, determined by a formula that rewards both results and participation.

Name Weapon Club V Class Rank Points AT
Ainley, Brian Foil Salle Green 2 0 700 4 740
Blasiol, Len Foil Salle Green 2 0 700 14 840
Blevins, Hallie Foil Salle Green 2 0 699 13 829
Blevins, Rodney Foil Salle Green 1 0 693 10 793
Colbert, Brett Foil Salle Green 6 0 685 8 765
Edwards, Karyn Foil Salle Green 1 0 699 9 789
Epperson, Tom Foil Salle Green 0 0 686 7 756
Evans, Analee Foil Salle Green 0 0 693 1 703
Ewell, Nathaniel Foil Salle Green 1 0 702 7 772
Green, Walter Foil Salle Green 9 0 710 12 830
Hiner, Brandon Foil Salle Green 1 0 698 9 788
Iaquinto, Jonathan Foil Salle Green 3 0 695 11 805
Iaquinto, Joseph Foil Salle Green 24 0 737 35 1087
Jordan, Nicole Foil Salle Green 1 0 623 7 693
Logan, Mark Foil Salle Green 1 0 702 5 752
Norman, Pat Foil Salle Green 5 0 694 14 834
Ramsey, Dan Foil Salle Green 14 0 705 17 875
Schenck, Ben Foil Salle Green 1 0 701 9 791
Schlichtherle, Claire Foil Salle Green 8 0 708 20 908
Shields, John Foil Salle Green 12 0 692 24 932
Smith, Minta Foil Salle Green 1 0 698 9 788
Stephens, Betsy Foil Salle Green 0 0 693 1 703
Wilberger, Josh Foil Salle Green 0 0 686 3 716
Williams, Nathaniel Foil Salle Green 17 0 720 25 970
Name Weapon Club V Class Rank Points AT
Colbert, Brett Foil Y17 Salle Green 2 0 696 1 706
Dean, Billy Foil Y17 Amelia Steel 9 0 712 13 842
Foster, Jonathan Foil Y17 Amelia Steel 2 0 694 2 714
King, Micah Foil Y17 Amelia Steel 9 0 712 12 832
McKinney, Lauren Foil Y17 Amelia Steel 3 0 696 6 756
Owen, William Foil Y17 Chester Knights 1 0 686 2 706
Rodini, Rachel Foil Y17 Chester Knights 1 0 688 3 718
Schlichtherle, Claire Foil Y17 Salle Green 4 0 705 4 745
Scott, Tiffany Foil Y17 Amelia Steel 1 0 692 5 742
Skelton, Jonathan Foil Y17 Amelia Steel 6 0 708 7 778
Taylor, Micah Foil Y17 Chester Knights 2 0 696 5 746
Womack, Samantha Foil Y17 Amelia Steel 0 0 683 1 693
Name Weapon Club V Class Rank Points AT
Blevins, Hallie Foil Y11-13 Salle Green 1 0 688 2 708
Gorman-Love, Claire Foil Y11-13 Salle Green 3 0 706 3 736
Marshall, Spencer Foil Y11-13 Dark Horse 2 0 705 3 735
Potter, Jordan Foil Y11-13 Dark Horse 1 0 691 2 711
White, Colin Foil Y11-13 Amelia Steel 2 0 698 2 718
Name Weapon Club V Class Rank Points AT
Cornell, Gavin Foil Y8-10 Dark Horse 3 0 696 3 726
Dimmett, David Foil Y8-10 Chester Knights 2 0 697 2 717
Jones, Sammi Foil Y8-10 Amelia Steel 1 0 670 2 690
King, Gabriel Foil Y8-10 Amelia Steel 10 0 708 9 798
Ortner, Alex Foil Y8-10 Dark Horse 3 0 705 3 735
Simoni, Eric Foil Y8-10 Chester Knights 9 0 716 9 806
Varney, Brian Foil Y8-10 Dark  Horse 1 0 688 2 708
Name Weapon Club V Class Rank Points AT
Archer, Sam Sabre Salle Green 5 0 700 12 820
Blasiol, Len Sabre Salle Green 0 0 688 4 728
Colbert, Brett Sabre Salle Green 1 0 695 7 765
Epperson, Tom Sabre Salle Green 0 0 693 7 763
Ewell, Nathaniel Sabre Salle Green 3 0 696 9 786
Green, Walter Sabre Salle Green 9 0 714 12 834
Greenough, Jamie Sabre Salle Green 0 0 684 1 694
Iaquinto, Jonathan Sabre Salle Green 0 0 694 5 744
Iaquinto, Joseph Sabre Salle Green 10 0 709 19 899
Norman, Pat Sabre Salle Green 1 0 692 4 732
Pellegrino, Ryan Sabre Salle Green 0 0 697 2 717
Ramsey, Dan Sabre Salle Green 0 0 694 6 754
Shacker, Heather Sabre Salle Green 18 0 729 19 919
Shields, John Sabre Salle Green 0 0 696 0 696
Shillady, Doug Sabre Salle Green 1 0 693 8 773
Smith, Minta Sabre Salle Green 1 0 702 6 762
Wallingford, Sam Sabre Salle Green 1 0 702 5 752
Williams, Nathaniel Sabre Salle Green 0 0 697 0 697
Name Weapon Club V Class Rank Points AT
Basara, Noah Epee Salle Green 4 0 665 10 765
Colbert, Brett Epee Salle Green 28 0 705 41 1115
Epperson, Tom Epee Salle Green 3 0 692 13 822
Ewell, Nathaniel Epee Salle Green 4 0 679 1 689
Fore, Andy Epee Salle Green 1 0 675 9 765
Green, Walter Epee Salle Green 28 1 720 29 1110
Greer, James Epee Salle Green 7 0 693 4 733
Iaquinto, Joseph Epee Salle Green 17 0 710 17 880
Jordan, Nicole Epee Salle Green 0 0 689 5 739
Logan, Mark Epee Salle Green 7 0 703 6 763
Norman, Pat Epee Salle Green 15 0 688 21 898
Ramsey, Dan Epee Salle Green 22 0 710 35 1060
Shacker, Heather Epee Salle Green 2 0 694 10 794
Shillady, Doug Epee Salle Green 13 0 696 16 856
Smith, Minta Epee Salle Green 9 0 707 23 937
Williams, Nathaniel Epee Salle Green 18 0 708 21 918
Name Weapon Club V Class Rank Points AT
Colbert, Brett 3 Weapon Salle Green 0 0 697 2 717
Epperson, Tom 3 Weapon Salle Green 0 0 693 6 753
Ewell, Nathaniel 3 Weapon Salle Green 1 0 697 7 767
Green, Walter 3 Weapon Salle Green 4 0 708 9 798
Iaquinto, Jonathan 3 Weapon Salle Green 0 0 693 6 753
Iaquinto, Joseph 3 Weapon Salle Green 3 0 709 8 789
Norman, Pat 3 Weapon Salle Green 0 0 694 6 754
Ramsey, Dan 3 Weapon Salle Green 4 0 703 10 803
Shacker, Heather 3 Weapon Salle Green 0 0 696 2 716
Smith, Minta 3 Weapon Salle Green 1 0 699 7 769